Taxi at Hong Kong West Kowloon Railway Station
Taxi is one popular public transport to get to or learve Hong Kong West Kowloon Railway Station
Taxi drop-off points: B1 level
Taxi pick-up points: B2 level, near exit A


Taxi fare estimates for destinations in Hong Kong
| Hong Kong West Kowloon Station to Hong Kong Island | |||
| Destination | Fare (HK$) | Destination | Fare (HK$) |
| Causeway Bay | $90* | Hong Kong – Macau Ferry Terminal, Sheung Wan | $110* |
| Wan Chai / Golden Bauhinia Square / Hong Kong Convention and Exhibition Centre | $90* | The Peak | $135* |
| Admiralty Station | $95* | Ocean Park | $125*+ |
| Star Ferry Pier, Central | $110* | Repulse Bay | $140*+ |
| Lan Kwai Fong / SoHo, Central | $120* | Stanley | $165*+ |
| Peak Tram Lower Terminal on Garden Road, Central | $100* | ||
| Hong Kong West Kowloon Station to Kowloon | |||
| Destination | Fare (HK$) | Destination | Fare (HK$) |
| Tsim Sha Tsui / China Hong Kong City / Ocean Terminal | $24 | Kowloon Tong | $65 |
| Tsim Sha Tsui East | $35 | Wong Tai Sin | $75 |
| Jordan / Yau Ma Tei | $24 | Kowloon Bay | $75 |
| Mong Kok | $35 | Kwun Tong / Kai Tak Cruise Terminal | $90 |
| Hung Hom Station | $35 | Lei Yue Mun | $105 |
| Hong Kong West Kowloon Station to New Territories | |||
| Destination | Fare (HK$) | Destination | Fare (HK$) |
| Tsing Yi Station | $105 | Ma On Shan Town Centre | $155! |
| Sham Tseng | $140 | Lok Ma Chau Spur Line Control Point | $280@ |
| Tsuen Wan Station | $105 | Shenzhen Bay Port (Hong Kong Port Area) | $280 |
| Tuen Mun Town Centre | $205 | Tai Po Market Station | $195! |
| Hung Shui Kiu | $235 | Clear Water Bay | $160^ |
| Sha Tin Town Centre | $115! | Tseung Kwan O | $130^ |
| Yuen Long Town Centre | $240@ | Sheung Shui Station | $245! |
| Tin Shui Wai Town Centre | $270@ | Sai Kung Town Centre | $155 |
| Hong Kong Wetland Park | $280@ | Fanling Station | $240! |
| Lok Ma Chau (San Tin) | $275@ | ||
| Hong Kong West Kowloon Station to Lantau Island | |||
| Destination | Fare (HK$) | Destination | Fare (HK$) |
| Hong Kong International Airport | $260# | Hong Kong Disneyland | $195# |
| AsiaWorld-Expo | $265# | Hong Kong-Zhuhai-Macao Bridge (HZMB) Hong Kong Port | $270# |
| Ngong Ping 360 / Tung Chung Station | $245# | ||
Note: The fare estimates listed above have taken account of the respective toll to be charged for the use of the following toll tunnel and road:
* Using Cross Harbour Tunnel
+ Using Aberdeen Tunnel
! Using Lion Rock Tunnel
^ Using Tseung Kwan O Tunnel
@ Using Tai Lam Tunnel
# Using Lantau Link




