Ticket Cost & Train Timetable

Ticket Prices

Second Class Seat First Class Seat Business Class Seat
USD14 USD20  

Timetable of 25 High-Speed Trains

Train No. Departure Arrival Duration
D3239 06:13, Nanjing Nan (South) 09:32, TaiZhou West 3H19M
D2281 06:32, Nanjing Nan (South) 12:15, TaiZhou West 5H43M
D3295 07:49, Nanjing Nan (South) 12:04, TaiZhou West 4H15M
G7581 08:08, Nanjing Nan (South) 11:37, TaiZhou West 3H29M
D3135 08:10, Nanjing Nan (South) 14:24, TaiZhou West 6H14M
G7665 08:18, Nanjing Nan (South) 11:52, TaiZhou West 3H34M
G7609 08:51, Nanjing Nan (South) 12:37, TaiZhou West 3H46M
G7599 09:20, Nanjing Nan (South) 14:02, TaiZhou West 4H42M
G7511 10:07, Nanjing Nan (South) 14:51, TaiZhou West 4H44M
G343 10:33, Nanjing Nan (South) 13:52, TaiZhou West 3H19M
D2293 10:57, Nanjing Nan (South) 14:59, TaiZhou West 4H2M
G7575 12:12, Nanjing Nan (South) 16:58, TaiZhou 4H46M
G7669 12:21, Nanjing Nan (South) 15:45, TaiZhou West 3H24M
G197 12:39, Nanjing Nan (South) 15:57, TaiZhou West 3H18M
G7481 13:16, Nanjing Nan (South) 16:28, TaiZhou 3H12M
G7567 13:27, Nanjing Nan (South) 17:19, TaiZhou West 3H52M
G7571 14:03, Nanjing Nan (South) 19:19, TaiZhou West 5H16M
G589 15:31, Nanjing Nan (South) 19:32, TaiZhou West 4H1M
G7473 15:48, Nanjing Nan (South) 21:09, TaiZhou West 5H21M
G7485 15:54, Nanjing Nan (South) 18:54, TaiZhou 3H0M
G7677 16:53, Nanjing Nan (South) 20:34, TaiZhou West 3H41M
G183 17:12, Nanjing Nan (South) 20:45, TaiZhou West 3H33M
G7795 17:19, Nanjing Nan (South) 21:09, TaiZhou West 3H50M
G7661 17:25, Nanjing Nan (South) 21:04, TaiZhou West 3H39M
G187 18:12, Nanjing Nan (South) 21:43, TaiZhou West 3H31M

High-Speed Train Types

High-speed Train Seats

Popular City
Or input the city name
Popular City
Or input the city name