Changsha to Guangzhou High-Speed Trains

The 707km high-speed railway links two major cities in China, Changsha and Guangzhou. 78 high-speed trains and bullet trains run from Changsha to Guangzhou between 07:00AM and 21:00PM every day. The travel time is around 2.5 hours - 3 hours and the ticket prices are USD48 to USD152. The fastest train G531 with a maximum speed of 300 km/h finishs the journey in 2h21m.

There are two railway stations in Changsha: Changsha South, Changsha Railway Station, and four major railway stations in Guangzhou: Guangzhou South, Guangzhou East, Guangzhou North, Guangzhou Railway Station. All high speed trains and bullet trains depart from Changsha South, and arrive at Guangzhou South Railway Station.

Book bullet trains and high speed trains from Changsha to Guangzhou for your holiday or business travel in China. You can check live train timetables, schedules, distance, ticket costs, seat's availability and make the booking online.

Changsha South Railway Station

Ticket Cost & Train Timetable

Ticket Prices

Second Class Seat First Class Seat Business Class Seat
USD48 USD79 USD152

Timetable of 78 High-Speed Trains

Train No. Departure Arrival Duration
G6011 07:00, Changsha Nan(South) 09:26, Guangzhou Bei (North) 2H26M
G6013 07:28, Changsha Nan(South) 10:12, Guangzhou Nan (South) 2H44M
G6007 07:33, Changsha Nan(South) 10:17, Guangzhou Nan (South) 2H44M
G6015 07:55, Changsha Nan(South) 10:49, Guangzhou Nan (South) 2H54M
G6127 08:01, Changsha Nan(South) 10:44, Guangzhou Nan (South) 2H43M
G6029 08:08, Changsha Nan(South) 10:41, Guangzhou Bei (North) 2H33M
G6023 09:02, Changsha Nan(South) 11:38, Guangzhou Nan (South) 2H36M
G6185 09:07, Changsha Nan(South) 11:45, Guangzhou Nan (South) 2H38M
G1401 09:17, Changsha Nan(South) 12:13, Guangzhou Nan (South) 2H56M
G6155 09:36, Changsha Nan(South) 12:19, Guangzhou Nan (South) 2H43M
G637 09:41, Changsha Nan(South) 12:29, Guangzhou Nan (South) 2H48M
G1005 09:47, Changsha Nan(South) 12:24, Guangzhou Nan (South) 2H37M
G631 09:52, Changsha Nan(South) 12:36, Guangzhou Nan (South) 2H44M
G6017 10:04, Changsha Nan(South) 12:34, Guangzhou Bei (North) 2H30M
G6041 10:10, Changsha Nan(South) 13:05, Guangzhou Nan (South) 2H55M
G77 10:22, Changsha Nan(South) 12:46, Guangzhou Nan (South) 2H24M
G1109 10:30, Changsha Nan(South) 13:15, Guangzhou Nan (South) 2H45M
G645 10:35, Changsha Nan(South) 13:20, Guangzhou Nan (South) 2H45M
G1155 10:46, Changsha Nan(South) 13:30, Guangzhou Nan (South) 2H44M
G6145 10:51, Changsha Nan(South) 13:35, Guangzhou Nan (South) 2H44M
G6019 10:56, Changsha Nan(South) 13:40, Guangzhou Nan (South) 2H44M
G1007 11:07, Changsha Nan(South) 13:37, Guangzhou Bei (North) 2H30M
G1009 11:14, Changsha Nan(South) 14:09, Guangzhou Nan (South) 2H55M
G93 11:20, Changsha Nan(South) 13:50, Guangzhou Nan (South) 2H30M
G551 11:26, Changsha Nan(South) 14:25, Guangzhou Nan (South) 2H59M
G6131 11:38, Changsha Nan(South) 14:30, Guangzhou Nan (South) 2H52M
G1113 12:02, Changsha Nan(South) 14:40, Guangzhou Nan (South) 2H38M
G541 12:08, Changsha Nan(South) 14:56, Guangzhou Nan (South) 2H48M
G6159 12:15, Changsha Nan(South) 15:03, Guangzhou Nan (South) 2H48M
G1035 12:20, Changsha Nan(South) 15:10, Guangzhou Nan (South) 2H50M
G85 12:27, Changsha Nan(South) 14:51, Guangzhou Nan (South) 2H24M
G633 12:37, Changsha Nan(South) 15:03, Guangzhou Bei (North) 2H26M
G1403 12:42, Changsha Nan(South) 15:32, Guangzhou Nan (South) 2H50M
G649 12:58, Changsha Nan(South) 15:42, Guangzhou Nan (South) 2H44M
G847 13:03, Changsha Nan(South) 15:47, Guangzhou Nan (South) 2H44M
G1031 13:14, Changsha Nan(South) 15:58, Guangzhou Nan (South) 2H44M
G6037 13:30, Changsha Nan(South) 16:15, Guangzhou Nan (South) 2H45M
G73 14:19, Changsha Nan(South) 17:03, Guangzhou Nan (South) 2H44M
G6111 14:29, Changsha Nan(South) 17:12, Guangzhou Nan (South) 2H43M
G1405 14:49, Changsha Nan(South) 17:41, Guangzhou Nan (South) 2H52M
G6001 14:55, Changsha Nan(South) 17:16, Guangzhou Nan (South) 2H21M
G1015 15:09, Changsha Nan(South) 17:55, Guangzhou Nan (South) 2H46M
G95 15:14, Changsha Nan(South) 17:36, Guangzhou Nan (South) 2H22M
G279 15:24, Changsha Nan(South) 17:44, Guangzhou Bei (North) 2H20M
G6163 15:29, Changsha Nan(South) 18:13, Guangzhou Nan (South) 2H44M
G79 15:44, Changsha Nan(South) 18:05, Guangzhou Nan (South) 2H21M
G531 15:49, Changsha Nan(South) 18:10, Guangzhou Bei (North) 2H21M
G6003 15:55, Changsha Nan(South) 18:44, Guangzhou Nan (South) 2H49M
G817 16:00, Changsha Nan(South) 18:39, Guangzhou Nan (South) 2H39M
G1017 16:07, Changsha Nan(South) 18:51, Guangzhou Nan (South) 2H44M
G275 16:29, Changsha Nan(South) 19:15, Guangzhou Nan (South) 2H46M
G1311 16:44, Changsha Nan(South) 19:35, Guangzhou Nan (South) 2H51M
G6181 16:49, Changsha Nan(South) 19:45, Guangzhou Nan (South) 2H56M
G821 17:11, Changsha Nan(South) 19:55, Guangzhou Nan (South) 2H44M
G6033 17:24, Changsha Nan(South) 20:28, Guangzhou Nan (South) 3H4M
G305 17:30, Changsha Nan(South) 20:00, Guangzhou Nan (South) 2H30M
G6117 17:47, Changsha Nan(South) 20:38, Guangzhou Nan (South) 2H51M
G831 17:52, Changsha Nan(South) 20:43, Guangzhou Nan (South) 2H51M
G553 17:57, Changsha Nan(South) 20:48, Guangzhou Nan (South) 2H51M
G1183 18:02, Changsha Nan(South) 20:58, Guangzhou Nan (South) 2H56M
G2055 18:12, Changsha Nan(South) 21:03, Guangzhou Nan (South) 2H51M
G549 18:24, Changsha Nan(South) 21:07, Guangzhou Nan (South) 2H43M
G6025 18:29, Changsha Nan(South) 21:12, Guangzhou Nan (South) 2H43M
G835 18:39, Changsha Nan(South) 21:23, Guangzhou Nan (South) 2H44M
G6119 18:44, Changsha Nan(South) 21:27, Guangzhou Nan (South) 2H43M
G1407 18:55, Changsha Nan(South) 21:43, Guangzhou Nan (South) 2H48M
G1315 19:05, Changsha Nan(South) 21:53, Guangzhou Nan (South) 2H48M
G825 19:10, Changsha Nan(South) 21:48, Guangzhou Nan (South) 2H38M
G1151 19:15, Changsha Nan(South) 21:59, Guangzhou Nan (South) 2H44M
G839 19:20, Changsha Nan(South) 21:46, Guangzhou Bei (North) 2H26M
G6027 19:25, Changsha Nan(South) 22:16, Guangzhou Nan (South) 2H51M
G69 19:57, Changsha Nan(South) 22:28, Guangzhou Nan (South) 2H31M
G635 20:17, Changsha Nan(South) 23:00, Guangzhou Nan (South) 2H43M
G843 20:22, Changsha Nan(South) 23:05, Guangzhou Nan (South) 2H43M
G1305 20:38, Changsha Nan(South) 23:32, Guangzhou Nan (South) 2H54M
G1747 20:44, Changsha Nan(South) 23:15, Guangzhou Nan (South) 2H31M
G547 20:49, Changsha Nan(South) 23:39, Guangzhou Nan (South) 2H50M
G6129 21:00, Changsha Nan(South) 23:50, Guangzhou Nan (South) 2H50M

High-Speed Train Types

High-speed Train Seats

Top Bullet Trains from Changsha