Ticket Cost & Train Timetable

Ticket Prices

Second Class Seat First Class Seat Business Class Seat
USD30 USD44 USD82

Timetable of 52 High-Speed Trains

Train No. Departure Arrival Duration
D3603 07:22, Nanning Dong (East) 10:58, Guangzhou Nan (South) 3H36M
D3605 07:37, Nanning Dong (East) 11:15, Guangzhou Nan (South) 3H38M
D3607 07:43, Nanning Dong (East) 11:23, Guangzhou Nan (South) 3H40M
D3609 07:55, Nanning Dong (East) 11:30, Guangzhou Nan (South) 3H35M
D3613 08:21, Nanning Dong (East) 11:52, Guangzhou Nan (South) 3H31M
G2911 08:33, Nanning Dong (East) 11:29, Guangzhou Nan (South) 2H56M
D3617 08:49, Nanning Dong (East) 12:36, Guangzhou Nan (South) 3H47M
D201 09:01, Nanning Dong (East) 11:46, Guangzhou Nan (South) 2H45M
D3619 09:23, Nanning Dong (East) 12:46, Guangzhou Nan (South) 3H23M
D3621 09:35, Nanning Dong (East) 13:06, Guangzhou Nan (South) 3H31M
D3679 09:45, Nanning Dong (East) 13:22, Guangzhou 3H37M
D3781 09:46, Nanning 13:39, Guangzhou Nan (South) 3H53M
D3705 09:56, Nanning Dong (East) 13:20, Guangzhou Nan (South) 3H24M
D3785 10:04, Nanning 13:48, Guangzhou Nan (South) 3H44M
D3701 10:44, Nanning Dong (East) 14:11, Guangzhou Nan (South) 3H27M
D3709 11:02, Nanning Dong (East) 14:19, Guangzhou Nan (South) 3H17M
D3789 11:05, Nanning 14:40, Guangzhou Nan (South) 3H35M
D3623 11:27, Nanning Dong (East) 15:14, Guangzhou Nan (South) 3H47M
D3625 11:38, Nanning Dong (East) 15:19, Guangzhou Nan (South) 3H41M
D3627 11:47, Nanning Dong (East) 15:43, Guangzhou Nan (South) 3H56M
D3801 11:50, Nanning 15:32, Guangzhou Nan (South) 3H42M
G2913 11:52, Nanning Dong (East) 15:17, Guangzhou Nan (South) 3H25M
D203 12:12, Nanning Dong (East) 15:03, Guangzhou Nan (South) 2H51M
D3629 12:33, Nanning Dong (East) 16:11, Guangzhou Nan (South) 3H38M
D3745 13:04, Nanning Dong (East) 16:40, Guangzhou Nan (South) 3H36M
D2363 13:17, Nanning Dong (East) 16:59, Guangzhou Nan (South) 3H42M
D3809 13:18, Nanning 17:14, Guangzhou Nan (South) 3H56M
D3813 13:39, Nanning 17:36, Guangzhou Nan (South) 3H57M
D3817 14:18, Nanning 18:12, Guangzhou Nan (South) 3H54M
D3821 14:38, Nanning 18:31, Guangzhou Nan (South) 3H53M
D3633 14:42, Nanning Dong (East) 18:17, Guangzhou Nan (South) 3H35M
D3825 14:49, Nanning 18:47, Guangzhou Nan (South) 3H58M
D205 15:21, Nanning Dong (East) 18:07, Guangzhou Nan (South) 2H46M
D3717 15:48, Nanning Dong (East) 19:14, Guangzhou Nan (South) 3H26M
D3635 16:06, Nanning Dong (East) 19:33, Guangzhou Nan (South) 3H27M
D3721 16:27, Nanning Dong (East) 20:00, Guangzhou Nan (South) 3H33M
D3837 16:30, Nanning 20:17, Guangzhou Nan (South) 3H47M
D3793 16:40, Nanning 20:16, Guangzhou Nan (South) 3H36M
D3637 17:02, Nanning Dong (East) 20:32, Guangzhou Nan (South) 3H30M
D3725 17:16, Nanning Dong (East) 20:46, Guangzhou Nan (South) 3H30M
D3841 17:28, Nanning 21:27, Guangzhou Nan (South) 3H59M
D3729 17:33, Nanning Dong (East) 21:11, Guangzhou 3H38M
D3639 17:49, Nanning Dong (East) 21:32, Guangzhou Nan (South) 3H43M
D3849 18:04, Nanning 22:00, Guangzhou Nan (South) 3H56M
D207 18:30, Nanning Dong (East) 21:16, Guangzhou Nan (South) 2H46M
D3853 18:36, Nanning 22:26, Guangzhou Nan (South) 3H50M
D3641 18:40, Nanning Dong (East) 22:07, Guangzhou Nan (South) 3H27M
D3733 18:45, Nanning Dong (East) 22:15, Guangzhou Nan (South) 3H30M
D3643 19:20, Nanning Dong (East) 22:43, Guangzhou Nan (South) 3H23M
D3737 19:38, Nanning Dong (East) 23:05, Guangzhou Nan (South) 3H27M
G2917 19:48, Nanning Dong (East) 22:58, Guangzhou Nan (South) 3H10M
D3645 19:53, Nanning Dong (East) 23:12, Guangzhou Nan (South) 3H19M

High-Speed Train Types

High-speed Train Seats

Top Bullet Trains from Nanning

Popular City
Or input the city name
Popular City
Or input the city name