Shanghai Pudong Airport (PVG) Taxi Guides
Taxi is one convenient and fast, but also the most expensive way to get to or leave Shanghai Pudong International Airport (PVG). Passenger can take Taxi easily at the exit gate of Arrivals Hall in Terminal 1 and Terminal 2. The Taxi cost to the bund is around RMB180 and the duration is 1 hour. The taxi cost to Shanghai Hongqiao Airport is around RMB230 and the duration is around 1.5 hours.
Contact number: (+86) 21-96990, 68347575
Fee Standard
Day(5:00~23:00) | Night(23:00~5:00) | |
---|---|---|
0~3 km | RMB14 | RMB18 |
3~10 km | RMB2.5 per km | RMB3.1 per km |
over15 km | RMB3.6 per km | RMB4.7 per km |
Reference Distance and Price
Destination | Distance (km) | Day Price (RMB) | Night Price (RMB) |
---|---|---|---|
Xujiahui | 48 | 180 | 230 |
Xinzhuang | 50 | 185 | 240 |
Lujiazui | 44 | 165 | 210 |
Pudong Yaohan | 44 | 165 | 210 |
Thumb Plaza | 37 | 165 | 170 |
Wujiaochang | 45 | 170 | 215 |
Global Harbor | 56 | 215 | 270 |
Jing'an Temple | 50 | 185 | 240 |
Shanghai (Indoor) Stadium | 48 | 180 | 230 |
Jinjiang Park | 46 | 180 | 220 |
People's Square | 48 | 180 | 230 |
Yu Garden | 46 | 175 | 220 |
The Bund | 50 | 185 | 240 |
Shanghai Science & Technology Museum | 39 | 145 | 180 |
Shanghai South Railway Station | 46 | 145 | 220 |
Shanghai Railway Station | 50 | 185 | 240 |
Shanghai Intercity Bus Terminal | 50 | 185 | 240 |
Hongqaio Airport | 60 | 230 | 290 |
Hongqiao Railway Station | 60 | 230 | 290 |
Shanghai Pudong Airport Terminal
- Shanghai Pudong Airport
- Terminal 1 Guides
- Terminal 2 Guides
- Satellite Terminal, S1, S2
- Shuttle buses between T1 and T2