China Eastern Airlines and Shanghai Airlines Cancellation and Change Policies
Class | Change | Cancellation | ||||||
7 days before the departure | 7 days - 48 hrs before the departure | 48 - 4 hrs before the departure | Less 4hrs before the departure | 7 days before the departure | 7 days - 48 hrs before the departure | 48 - 4 hrs before the departure | Less 4 hrs before the departure | |
F | Free | 5% | 5% | 10% | 5% | 5% | 5% | 20% |
U | Free | 5% | 5% | 10% | 5% | 5% | 5% | 20% |
J | Free | 5% | 5% | 10% | 5% | 5% | 5% | 20% |
C | 5% | 10% | 20% | 25% | 5% | 10% | 25% | 40% |
D | 5% | 10% | 20% | 25% | 5% | 10% | 25% | 40% |
Q | 5% | 10% | 20% | 25% | 5% | 10% | 25% | 40% |
I | 5% | 10% | 20% | 25% | 5% | 10% | 25% | 40% |
W | Free | 5% | 5% | 10% | 5% | 5% | 10% | 25% |
P | 5% | 10% | 25% | 35% | 10% | 15% | 30% | 50% |
Y | Free | 5% | 5% | 10% | 5% | 5% | 10% | 25% |
B | Free | 5% | 5% | 10% | 5% | 5% | 10% | 25% |
M | 5% | 10% | 25% | 35% | 10% | 15% | 30% | 50% |
E | 5% | 10% | 25% | 35% | 10% | 15% | 30% | 50% |
K | 5% | 15% | 30% | 40% | 10% | 20% | 40% | 60% |
L | 5% | 15% | 30% | 40% | 10% | 20% | 40% | 60% |
N | 5% | 15% | 30% | 40% | 10% | 20% | 40% | 60% |
R | 10% | 20% | 50% | 70% | 20% | 30% | 70% | 100% |
S | 10% | 20% | 50% | 70% | 20% | 30% | 70% | 100% |
V | 20% | 30% | 50% | 70% | 40% | 60% | 90% | 100% |
T | 20% | 30% | 50% | 70% | 40% | 60% | 90% | 100% |
Z | 20% | 30% | 50% | 70% | 40% | 60% | 90% | 100% |
H | 20% | 30% | 50% | 70% | 40% | 60% | 90% | 100% |
Cancellation Fee
What is the cancellation or change fee of Chinaairlinetravel.com?
Airlines Cancellation Fee or Change Fee + handling charge USD6
If you have booked the flight on Chinaairlinetravel.com, and you want to change or cancel your flight, please send email to
booking@chinaairlinetravel.com
Or click on the following link to send your reqeust online
Send the request online