Total: 12 Flights, Schedules

Flight No. Depart Arrive Duration
3U8462, Sichuan Airlines 07:05, CKG, T2 09:35, TSN 2h30m
GS7906, Tianjin Airlines 07:25, CKG, T3 10:00, TSN, T2 2h35m
HU7125, Hainan Airlines 08:05, CKG, T3 10:40, TSN, T2 2h35m
MF8027, Xiamen Airlines 08:20, CKG, T3 10:45, TSN, T2 2h25m
GS7918, Tianjin Airlines 11:00, CKG, T3 13:25, TSN, T2 2h25m
CA1680, Air China 12:05, CKG, T3 14:35, TSN, T2 2h30m
CZ6580, China Southern Airlines 13:10, CKG, T3 15:45, TSN, T2 2h35m
GS7898, Tianjin Airlines 13:15, CKG, T3 15:50, TSN, T2 2h35m
TV9907, Tibet Airlines 13:50, CKG, T3 16:30, TSN, T2 2h40m
G54861, China Express 15:45, CKG, T2 19:40, TSN, T2 3h55m , Stop: 1
PN6237, West Air 17:15, CKG, T2 19:50, TSN, T2 2h35m
GS7926, Tianjin Airlines 20:55, CKG, T3 23:25, TSN, T2 2h30m
Popular
ABCD
EFGH
JKLMN
PQRSTU
WXYZ
Popular
ABCD
EFGH
JKLMN
PQRSTU
WXYZ