Qingdao Jiaodong Airport(TAO) Terminal 1 Map, Plan, Layout
Qingdao Jiaodong Airport(TAO) Terminal 1 has 6 floors. The check-in hall is on 4F, the boarding gate is on 3F, the domestic arrival hall is on 2F and the international arrival hall is on 1F.
| 4F level | Domestic and international, HK-Macau-Taiwan Departure hall, including 8 check-in islands, security, restaurants |
| 3F level | Boarding hall, Restricted areas, restaurants |
| 2F level | Domestic Arrival Hall, International Arrival Hall, Transfers, restaurants |
| 1F level | Baggage Claim, Meeting Point, Ground Traffic Center, Airport bus stop, Taxi pick-up area, long-distance bus station, tour bus port, parking |
| B1 Level | Metro line 8 station(East Side), high-speed railway station(West Side), Parking |
| B2 Level | Metro platforms, and railway platforms |




