Total: 17 Flights, Schedules

Flight No. Depart Arrive Duration
CZ6125, China Southern Airlines 07:30, DLC 08:55, PEK, T2 1h25m
CA1606, Air China 07:45, DLC 09:10, PEK, T3 1h25m
CA8903, Air China 09:05, DLC 10:30, PEK, T3 1h25m
CZ6129, China Southern Airlines 09:55, DLC 11:30, PEK, T2 1h35m
CZ6121, China Southern Airlines 13:30, DLC 14:50, PEK, T2 1h20m
CA8905, Air China 14:15, DLC 15:35, PEK, T3 1h20m
CZ6133, China Southern Airlines 15:00, DLC 16:20, PEK, T2 1h20m
CA154, Air China 16:35, DLC 17:55, PEK, T3 1h20m
CA954, Air China 17:05, DLC 18:30, PEK, T3 1h25m
CA8907, Air China 19:10, DLC 20:35, PEK, T3 1h25m
HU7104, Hainan Airlines 19:35, DLC 21:00, PEK, T1 1h25m
CA8901, Air China 20:05, DLC 21:30, PEK, T3 1h25m
CZ6127, China Southern Airlines 20:40, DLC 22:10, PEK, T2 1h30m
CA1608, Air China 22:15, DLC 23:45, PEK, T3 1h30m
CZ6123, China Southern Airlines 22:55, DLC 00:30+1, PEK, T2 1h35m
MU9792, China Eastern Airlines 23:05, DLC 00:25+1, PEK, T2 1h20m
HU7186, Hainan Airlines 23:30, DLC 00:55+1, PEK, T1 1h25m
Popular
ABCD
EFGH
JKLMN
PQRSTU
WXYZ
Popular
ABCD
EFGH
JKLMN
PQRSTU
WXYZ